MARBLE BY BHANDARI MARBLE GROUP INDIA 🇮🇳
Table of Contents
â—ŹUses of Marble
- Buildings and Sculptures.
- Construction Aggregate.
- Whiting.
- Soil Treatment.
- Neutralizing Acids.
- In Supplements.
- Cemetery Marker
â—ŹTypes of Marble
- INDIAN MARBLE
- IMPORTED MARBLE
â—ŹCharacteristics of Marble
- Marble consists primarily of Calcium carbonite.
- It is typically pink or white in color.
- It comes from limestone and dolomite.
Differerent colors of Marble
WHITE MARBLE
BLACK MARBLE
YELLOW MARBLE
GREY MARBLE
GREEN MARBLE
BEIGE MARBLE
BROWN MARBLE
â—ŹComposition of Marble
Marble is composed primarily of calcite, dolomite, or perhaps serpentine. The chemical composition of marble is composed of the following major constituents: 38–42% Lime (CaO), 20–25% Silica (SiO2), 2–4% Alumina (Al2O3), 1.5–2.5% oxides (NaO and MgO), and 30–32% (MgCO3 and others).
â—ŹIndian Marble Manufacturers
Bhandari Marble World is the biggest manufacturer of Indian Marble.
â—ŹMarble Latest Price in 2023
S.No. | Name of Marble | Marble Image | Price per sq.feet in Indian Rupees | Price per sq.mtr in US Dollars |
---|---|---|---|---|
1. | Bijolia Stone | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
2. | Burberry Black | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
3. | Dark Green Marble | Price Start From Rs.50/- and Above | Price Start From $8.06 and Above | |
4. | Fire Red | Price Start From Rs.125/- and Above | Price Start From $20.16 and Above | |
5. | Flawless White | Price Start From Rs.250/- and Above | Price Start From $40.32 and Above | |
6. | Golden Black | Price Start From Rs.150/- and Above | Price Start From $24.19 and Above | |
7. | Golden Marble | Price Start From Rs.50/- and Above | Price Start From $8.06 and Above | |
8. | Indian Lavento Marble | Price Start From Rs.150/- and Above | Price Start From $24.19 and Above | |
9. | Lady Pink Onyx | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
10. | Light Green Marble | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above | |
11. | Marble Tiles1 | Price Start From Rs.15/- and Above | Price Start From $2.42 and Above | |
12. | Marble Tiles2 | Price Start From Rs.15/- and Above | Price Start From $2.42 and Above | |
13. | Marble Tiles3 | Price Start From Rs.15/- and Above | Price Start From $2.42 and Above | |
14. | Milky White | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above | |
15. | Oman Red | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
16. | Rainbow | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
17. | Rainforest Brown | Price Start From Rs.90/- and Above | Price Start From $14.51 and Above | |
18. | Rainforest Gold | Price Start From Rs.90/- and Above | Price Start From $14.51 and Above | |
19. | Rainforest Green | Price Start From Rs.90/- and Above | Price Start From $14.51 and Above | |
20. | Spider Green Marble | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
21. | Teak | Price Start From Rs.40/- and Above | Price Start From $6.45 and Above | |
22. | White Marble Slabes | Price Start From Rs.60/- and Above | Price Start From $9.68 and Above | |
23. | White Marble | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
24. | White Super Quality | Price Start From Rs.300/- and Above | Price Start From $48.38 and Above | |
25. | Wonder Beidge | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above | |
26. | Wonder Marble1 | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
27. | Wonder Marble2 | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
28. | Wonder Wood | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
29. | Ysl Purple | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above |
â—ŹTop Marble suppliers
Bhandari Marble World is the biggest Supplier In Kishangarh, Rajasthan, India.
â—ŹMarble or Chemical mix tile witch one good for health
Marble is good for health.
â—ŹTips for choosing Marble for Flooring, Elevation, Decoration and Countertops
Every stone slab is slightly different, so it’s ideal to select the exact pieces of stone that will be used for your countertops. “There’s an art to marble—selecting the slabs and understanding where the veining is going to be located on the countertop.
â—ŹBest Marble collection for Floor and Walls
White Marble is the best marble collection for floors and walls.
â—ŹTop Marble Dealers in India
Bhandari Marble World is the biggest top marble dealer in India.
bout the Author
About the Author Hi, I am D.C. Bhandari, chairman of Bhandari Marble Group living in India, Rajasthan, Kishangarh. I love seeing the new and creative ways people use our Marble, Granite, and Natural Stone. Our customers are so creative. My favorite design style is a preppy traditional mix with modern especially pieces that can be found in a vintage or antique stone. I like to invent travel, search, and experiment with natural stone products. For more posts visit our website.
WORLD’S TOP AND INDIA’S BEST MARBLE, GRANITE, AND STONE COMPANY
ADD BY EXPERT AND EXPORT TEAM OF BHANDARI MARBLE GROUP. CONTACT US AT: +919829040013