Indian marble price list
Looking for the latest Indian marble price ? Visit The Infinity by Bhandari Marble Group for the best prices on high-quality marble. Contact us today for more information.
| S.No. | Marble (price) | Marble Image |
|---|---|---|
| 1. | AGARIA WHITE MARBLE RS.(55-150) | ![]() |
| 2. | ALBETA WHITE MARBLE RS.(120-200) | ![]() |
| 3. | ARDOSIA BLACK GREY MARBLE RS.(60-80) | ![]() |
| 4. | ARNA WHITE MARBLE RS.(50-60) | ![]() |
| 5. | BROWN RAINFOREST RS.(100-120) | ![]() |
| 6. | BURBERRY BLACK MARBLE RS.(50-60) | ![]() |
| 7. | DHOLPUR BEIGE RS.(60-80) | ![]() |
| 8. | DUNGARI WHITE MARBLE RS.(70-150) | ![]() |
| 9. | FIRE RED MARBLE RS.(100-120) | ![]() |
| 10. | GOLDEN RAINFOREST RS.(110-125) | ![]() |
| 11. | GREEN MARBLE RS.(40-60) | ![]() |
| 12. | RAINFOREST GREEN RS.(100-120) | ![]() |
| 13. | BURBERRY BLACK MARBLE RS.(40-50) | ![]() |
| 14. | INDIAN RED LEVANTE MARBLE RS.(150-175) | ![]() |
| 15. | INDIAN STATUARIO MARBLE RS.(60-150) | ![]() |
| 16. | WHITE ONYX RS.(100-120) | ![]() |
| 17. | JAISALMER YELLOW RS.(60-80) | ![]() |
| 18. | JHANJHAR WHITE MARBLE RS.(45-60) | ![]() |
| 19. | KATNI BROWN RS.(50-80) | ![]() |
| 20. | KHANDELA GREY RS.(40-60) | ![]() |
| 21. | MAKRANA MARBLE RS.(65-75) | ![]() |
| 22. | MORCHANA WHITE MARBLE RS.(60-80) | ![]() ![]() |
| 23. | MORWAD WHITE MARBLE RS.(60-120) | ![]() |
| 24. | NADI BLACK MARBLE RS.(40-50) | ![]() |
| 25. | OMAN RED MARBLE RS.(65-75) | ![]() |
| 26. | PALISANDRO GREY MARBLE RS.(70-120) | ![]() |
| 27. | RAINBOW MARBLE RS.(75-100) | ![]() |
| 28. | SPIDER GREEN MARBLE RS.(120-130) | ![]() |
| 29. | RAJNAGAR WHITE MARBLE RS.(90-120) | ![]() |
| 30. | WHITE BASE TILES RS.(60-120) | ![]() |
| 31. | SAWAR MARBLE RS.(35-50) | ![]() |
| 32. | RAJNAGAR BROWN MARBLE RS.(50-75) | ![]() |
| 33. | TORONTO MARBLE RS.(50-120) | ![]() |
| 34. | PINK KATNI RS.(60-120) | ![]() |
| 35. | PINK MARBLE RS.(75-150) | ![]() |
| 36. | KOTA STONE RS.(20-50) | ![]() |
| 37. | WONDER WHITE MARBLE RS.(60-150) | ![]() |
| 38. | YSL PURPLE MARBLE RS.(55-150) | ![]() |
| 39. | PURE WHITE MARBLE RS.(200-1000) | ![]() |
| 40. | PISTA WHITE MARBLE RS.(75-150) | ![]() |
| 41. | BANSWARA WHITE MARBLE RS.(75-200) | ![]() |
| 42. | BLACK MARQUINO RS.(150-200) | ![]() |
| 43. | INDIAN CARRARA MARBLE RS.(75-175) | ![]() |
| 44. | WHITE SANGEMARMAR MARBLE RS.(200-500) | ![]() |
| 45. | ZANJHAR WHITE MARBLE RS.(50-75) | ![]() |
| 46. | Talai White Marble Slabs RS.(60-75) | ![]() |
| 47. | AMBAJI WHITE MARBLE RS.(80-100) | ![]() |
| 48. | GOLDINO MARBLE RS.(80-100) | ![]() |
| 49. | BROWN ALBETA MARBLE RS.(300-400) | ![]() |
| 50. | BROWN ALBETA RS.(90-120) | ![]() |
| 51. | AGARIYA BROWN MARBLE RS.(45-65) | ![]() |
| 52. | KUMARI MARBLE RS.(35-50) | ![]() |
| 53. | SPLASH WHITE MARBLE RS.(80-100) | ![]() |
| 54. | ALMOND WHITE MARBLE RS.(75-100) | ![]() |
| 55. | BLISS WHITE MARBLE RS.(85-110) | ![]() |
| 56. | INDIAN WHITE CARRARA MARBLE RS.(100-120) | ![]() |
| 57. | NIZARNA WHITE MARBLE RS.(100-150) | ![]() |
| 58. | DHARMETA WHITE MARBLE RS.(50-75) | ![]() |
| 59. | VANNI SPOTTED WHITE MARBLE RS.(50-75) | ![]() |
| 60. | TOMATO PINK MARBLE RS.(50-80) | ![]() |
| 61. | RUST FANTASY MARBLE RS.(50-80) | ![]() |
| 62. | AMBAJI BROWN MARBLE RS.(60-100) | ![]() |
| 63. | FANTASY BROWN MARBLE RS.(60-120) | ![]() |
| 64. | CHAK DUNGRI MARBLE RS.(60-80) | ![]() |
| 65. | MORCHANA WHITE MARBLE RS.(80-120) | ![]() |
| 66. | GREEN ONYX TILES RS.(120-150) | ![]() |
| 67. | MAKRANA BASE PINK MARBLE TILES RS.(50-120) | ![]() |
| 68. | VANNI SPOTTED WHITE MARBLE TILES RS.(35-1oo) | ![]() |
| 69. | CHAK DUNGRI MARBLE RS.(60-80) | ![]() |
| 70. | PREMIUM KATNI BEIGE MARBLE RS.(100-120) | ![]() |
| 71. | BIJOLIA STONE RS.(110-130) | ![]() |
| 72. | BURBERRY BLACK RS.(90-120) | ![]() |
| 73. | GOLDEN BLACK RS.(150-170) | ![]() |
| 74. | MILKY WHITE RS.(50-100) | ![]() |
| 75. | OMAN RED RS.(80-90) | ![]() |
| 76. | WONDER WOOD RS.(80-95) | ![]() |
| 77. | WONDER MARBLE RS.(120-150) | ![]() |
| 78. | WHITE SUPER QUALITY RS.(250-300) | ![]() |
| 79. | RAINFOREST GOLD RS.(80-100) | ![]() |
| 80. | RAINBOW RS.(60-100) | ![]() |
| 81. | RAINFOREST BROWN RS.(100-120) | ![]() |
| 82. | RAINFOREST ANTIQUE RS.(120-140) | ![]() |
| 83. | ITA GOLD RS.(80-100) | ![]() |
| 84. | JAISLMER FOSSILS RS.(80-90) | ![]() |
| 85. | TEAK RS.(90-100) | ![]() |
| 86. | MAKRANA PINK RS.(120-150) | ![]() |
| 87. | PALODA PINK RS.(50-75) | ![]() |
| 88. | UDAIPUR PINK RS.(50-75) | ![]() |
| 89. | BARODA GREEN RS.(50-75) | ![]() |
| 90. | KESHAIRYA GREEN MARBLE RS.(50-75) | ![]() |
| 91. | RAMPURA BLACK MARBLE RS.(50-75) | ![]() |
| 92. | KHANDELA GREY MARBLE RS.(80-100) | ![]() |
| 93. | ARDOSIYA BLACK MARBLE RS.(80-100) | ![]() |
| 94. | TOBACCO BLACK MARBLE RS.(50-75) | ![]() |
| 95. | FIRE RED MARBLE RS.(50-75) | ![]() |
| 96. | DABOK WHITE MARBLE RS.(50-75) | ![]() |
| 97. | RAMPURA BLACK MARBLE RS.(50-75) | ![]() |
| 98. | CHEERY RED RS.(50-75) | ![]() |
| 99. | RAMPURA BLACK MARBLE RS.(50-75) | ![]() |






































































